Trainer’s Choice Week:
Similar to last trainer’s choice, but Chris moved some of the exercises around and switched out the Chest press for a negative Arm Cross…
I jumped up the weight on the Standing Lat Pull-down and found my right arm failed a full rep before my left arm. A little bit more strength and I would have made it through rep4 and probably hit my 90-second target…next time.
| HIT2 | Last Workout | This Week | Increase | Kevin J Smith | ||
| 14-May | 3-Jun | % since | ||||
| Exercise | Weight | Time (secs) | Weight | Time (secs) | initial | Comments |
| Lower Back | 370 | 89 | 372 | 84 | 1% | MedX: 72 degrees |
| I Scap | 2.5 | 60 | 2.5 | 67 | 0% | |
| Add Retrac | 5 | 45 | 5 | 62 | 0% | |
| Standing Lat PD | 50 | 122 | 60 | 75 | 20% | SS PD Machine |
| Leg Press | 760 | 84 | 780 | 87 | 3% | with negatives |
| Arm Cross | | | 340 | 4X | | negatives only |
| Chin Up | 359 | 4X | 252 | 4X | -30% | Ecentrix Machine |
| Chest Press | 120 | 122 | | | -100% | with negatives |

No comments:
Post a Comment