What a difference the order makes. The Chest Press was my last exercise 3 weeks ago and first this time. Same weight, but more than doubled the TUL. The other exercises show a standard progression, up in either time or weight. Interesting note: every exercise felt HEAVY this week – I was sure I was having a bad week, but I wasn’t.
| HIT1 | Last HIT1 Workout | Next Week | Kevin J Smith | ||
| 9-Sep | 30-Sep | ||||
| Exercise | Weight | Time (secs) | Weight | Time (secs) | Comments |
| Chest Press | 195 | 39 | 195 | 80 | MedX |
| Lower Back | 384 | 91 | 386 | 84 | MedX: 80 degrees |
| SS Pull down | 158.5 | 83 | 160 | 78 | Super Slow |
| Overhead Press | 304 | 99 | 308 | 63 | MedX |
| Leg Press | 854 | 75 | 854 | 78 | MedX |
| Pull-Over | 170 | 75 | 172 | 78 | MedX |

No comments:
Post a Comment