| HIT2 | Last HIT2 Workout | This Week | Kevin J Smith | ||
| 2-Dec | 20-Dec | ||||
| Exercise | Weight | Time (secs) | Weight | Time (secs) | Comments |
| Arm Cross | 370 | 5N | 374 | 5N | negatives only |
| Lower Back | 280 | 4P+N | 300 | 4P+N | augmented negatives |
| Chest Press | 250 | 4N | 250 | 6N | negatives only |
| Leg Extension | 420 | 4N | 430 | 5N | negatives only |
| SS Pull-Down | 115 | 4P+N | 115 | 5P+N | augmented negatives |
| Adductors | 95 | 3P+N | 85 | 3P+N | augmented negatives |
