Thursday, August 20, 2009

HIT Workout - Aug 20th

1st Time   3 weeks ago Last Workout This Week  
21-May   4-Aug   13-Aug   20-Aug  
Exercise Weight Time Weight Time Weight Time Weight Time Comments
Arm Cross (Chest Fly) 0 0:00 0 0:00 0 0:00 320 1:42 4 Negatives
Row - NEW! 0 0:00 0 0:00 110 1:12 100 1:26 dumbells on inclined bench
Chest Press 105 1:24 130 1:46 130 1:40 135 1:29
Lower Back 210 02:15 262 1:37 264 1:39 266 1:44 72 degrees
Pulldown 100 2:04 127.5 1:26 130 1:15 130 1:15
Overhead Press 0 0:00 0 0:00 226 1:15 230 1:28
Leg Press (MedX) 540 2:11 600 1:43 620 1:42 626 1:20 1 weighted negative
Abductor 210 1:51 210 1:35 0 0:00 0 0:00 SKIPPED
LAT (MedX Pull Over) 110 1:42 220-N 2:01 0 0:00 0 0:00 SKIPPED
Bicep Curl 0 0:00 0 0:00 0 0:00 0 0:00 SKIPPED
     1,300.00 10:56    1,549.50 10:08    1,480.00 8:43    1,807.00 10:24  

No comments: