Last workout at Pulse Gym since tomorrow is my last day working in Greenwich, CT! This concludes over 2 years of doing HIT workouts with Chris Childs. My first session was on May 21st, 2009. You can see the results of these 2 years in the %Increase column. I worked out fasted and was happy to see a lot of blue – I felt strong today, recovered.
| HIT1 | Last HIT1 Workout | This Week | Increase | Kevin J Smith | ||
| 14-Jul | 21-Jul | % since | ||||
| Exercise | Weight | Time (secs) | Weight | Time (secs) | initial | Machine Type |
| Pull-Over | 192 | 90 | 194 | 89 | 76% | MedX |
| Lower Back | 412 | 75 | 412 | 89 | 96% | MedX: 72o |
| Chin-up | n/a | n/a | 140 | 93 | 30 sec pos/neg | |
| Leg Extension | 440 | 4N | 450 | 5N | 50% | Negatives |
| Chest Press | 160 | 89 | 155 | 102 | 48% | MedX |
| Leg Press, reclined | 914 | 91 | 918 | 92 | 70% | Drew Baye style |
| SS Pull down | 151.5 | 80 | 151.5 | 92 | 52% | Super Slow normal grip |

No comments:
Post a Comment