Only did a Big 5 this week. I was wicked hung over from a wine dinner last night and the exertion made my head throb. The wine dinner was a fantastic cooking class with all you could drink wine – the theme was ‘grilling’. The Jack Daniels short ribs were the best part of it, but the blackened prawn over watermelon arugula salad came in a close 2nd. Anyway, I digress…
This was my 2nd to last workout at Pulse Gym in Greenwich, but Chris has already given me the name of a HIT trainer in the city near my new work location. I worked out fasted (and hung over) and had a chicken chili peppercorn dish for lunch an hour after.
HIT1 | Last HIT1 Workout | This Week | Increase | Kevin J Smith | ||
7-Jul | 14-Jul | % since | ||||
Exercise | Weight | Time (secs) | Weight | Time (secs) | initial | Machine Type |
Lower Back | 412 | 86 | 412 | 75 | 96% | MedX: 72o |
Pull-Over | 196 | 85 | 192 | 90 | 75% | MedX |
SS Pull down | 150 | 82 | 151.5 | 80 | 52% | Super Slow normal grip |
Leg Press, reclined | 914 | 74 | 914 | 91 | 69% | Drew Baye style (NEW)! |
Overhead Press | 310 | 77 | 312 | 77 | 95% | MedX |
Leg Extension | 440 | 4N | n/a | n/a | Negatives | |
Chest Press | 160 | 89 | n/a | n/a | | With Negatives |
No comments:
Post a Comment