This will be one of my last workouts at Pulse Gym in Greenwich, CT. I accepted a new position in New York City yesterday and have resigned from the hedge fund I am currently working at. But, my trainer Chris says there is a HIT gym 2 blocks from my new office – in fact the trainer there has been friends with Chris since they were in nursery school. The HIT community is a small world!
I also went to my local gym last weekend and hit a new personal best on the Dead lift, 375# - 1 rep. I managed another rep at 365#, then dropped it to 315# for 5 reps, and then to 225# for 2 more sets of 5 reps.
HIT1 | Last HIT1 Workout | This Week | Increase | Kevin J Smith | ||
21-Jun | 7-Jul | % since | ||||
Exercise | Weight | Time (secs) | Weight | Time (secs) | initial | Machine Type |
Lower Back | 410 | 93 | 412 | 86 | 96% | MedX: 72o |
Pull-Over | 194 | 84 | 196 | 85 | 78% | MedX |
Leg Extension | 420 | 5N | 440 | 4N | negatives | |
Chest Press | n/a | n/a | 160 | 89 | 52% | With Negatives |
SS Pull down | 150 | 73 | 150 | 82 | 50% | Super Slow normal grip |
Leg Press, reclined | 910 | 84 | 914 | 74 | 69% | Drew Baye style (NEW)! |
No comments:
Post a Comment