Felt really drained after this workout. My performance was solid, I had the right mindset to keep pushing until I was ‘completely emptying out my stores’ as Chris likes to say. It was a mix of traditional HIT with some negatives and some stretching of my back muscles (I’s and T’s). I worked out fasted except for 10 grams of BCAAs and had a big salad with egg an hour later.
HIT2 | Last HIT2 Workout | This Week | Kevin J Smith | ||
5-Apr | 28-Apr | ||||
Exercise | Weight | Time (secs) | Weight | Time (secs) | Comments |
Add Retrac (Ts) | n/a | n/a | 7.5 / 5 | 60 / 15 | on inclined bench |
Lower Back | 402 | 72 | 404 | 85 | normal, at 80 degrees |
I Scap (Is) | 5 | 62 | 5 | 52 | on inclined bench |
Arm Cross | 380 | 4N | 374 | 5N | negatives only |
Chest Press | n/a | n/a | 160 | 79 | normal |
Leg Press | 866 | 64 | 870 | 81 | normal |
SS Pull-Down | 135 | 5P+N | 145 / 125 / 95 | 3X / 1x / 1x | augmented negatives |
Shoulder Lift | 90 | 5P+N | n/a | n/a | augmented negatives |
Adductors | 125 / 85 | 2 / 2 P+N | n/a | n/a | augmented negatives |
Leg Curl | 90 | 89 | n/a | n/a | normal |
No comments:
Post a Comment