Lower back felt super-hard from the 1st rep – prompting my trainer to ask if I was fully recovered. I had done some pretty vigorous snow shoveling last week, and I had felt it in my back, so perhaps I wasn’t fully recovered. The other exercises were ok, improving in time or weight.
HIT | Last Workout | This Week | Increase | Kevin J Smith | ||
25-Feb | 4-Mar | % since | ||||
Exercise | Weight | Time (secs) | Weight | Time (secs) | initial | Comments |
Lower Back | 360 | 90 | 362 | 78 | 72% | ROM: 72 degrees |
Pull-Over | 196 | 87 | 198 | 89 | 80% | MedX |
Chest Press | 186.5 | 80 | 186.5 | 87 | 78% | MedX |
Leg Press | 828 | 78 | 828 | 87 | 53% | MedX |
SS Pull down | 151.5 | 77 | 151.5 | 84 | 52% | Super Slow |
Overhead Press | 288 | 75 | 288 | 75 | 80% | MedX |
No comments:
Post a Comment