Worked out fasted – 10 grams of BCAAs.
HIT | Last Workout | This Week | Increase | Kevin J Smith | ||
4-Mar | 12-Mar | % since | ||||
Exercise | Weight | Time (secs) | Weight | Time (secs) | initial | Comments |
Lower Back | 362 | 78 | 362 | 91 | 72% | ROM: 72 degrees |
Pull-Over | 198 | 89 | 200 | 84 | 82% | MedX |
Chest Press | 186.5 | 87 | 187.5 | 84 | 79% | MedX |
Leg Press | 828 | 87 | 830 | 88 | 54% | MedX |
SS Pull down | 151.5 | 84 | 152.5 | 78 | 53% | Super Slow |
Overhead Press | 288 | 75 | 288 | 83 | 80% | MedX |
total weight | 2,014 | 8.33 | 2,020 | 8.47 |
No comments:
Post a Comment