Tough day…too much fruit cake, I think – and 10 days since my last workout. Weights went up, times went down. I’m not displeased, times didn’t drop too much – and all are in the target zone: 75 seconds to 2 minutes. I felt out of breath for the last 3 exercises…didn’t breathe normally until I was re-dressed and in my car going back to the office… Chris kept the same weight on the pull-over, asking me to concentrate on form instead…he says I wasn’t getting full lower extension on the last 2 reps last week.
HIT | Last Workout | This Week | Increase | Kevin J Smith | ||
28-Dec-09 | 7-Jan-10 | % since | ||||
Exercise | Weight | Time | Weight | Time | initial | Comments |
Lower Back | 318 | 2:00 | 324 | 1:45 | 54% | ROM: 72 degrees |
Pull-Over | 186 | 1:44 | 186 | 1:42 | 69% | MedX |
Chest Press | 170 | 1:37 | 175 | 1:35 | 67% | MedX |
Leg Press | 800 | 1:36 | 804 | 1:35 | 49% | ROM: 5 holes |
Pull down | 145 | 1:26 | 146.5 | 1:25 | 47% | Super Slow |
Overhead Press | 280 | 1:33 | 284 | 1:18 | 78% | MedX |
total weight | 1899 | | 1919.5 | | 41% | |
No comments:
Post a Comment