1 week since my last workout – I worked out fasted from dinner the night before. Up in weights for all exercises, down in time on only half of them.
HIT | Last Workout | This Week | Increase | Kevin J Smith | ||
7-Jan | 14-Jan | % since | ||||
Exercise | Weight | Time | Weight | Time | initial | Comments |
Lower Back | 324 | 1:45 | 328 | 1:40 | 56% | ROM: 72 degrees |
Pull-Over | 186 | 1:42 | 188 | 1:40 | 71% | MedX |
Chest Press | 175 | 1:35 | 176.5 | 1:28 | 68% | MedX |
Leg Press | 804 | 1:35 | 808 | 1:37 | 50% | ROM: 5 holes |
Pull down | 146.5 | 1:25 | 147.5 | 1:25 | 48% | Super Slow |
Overhead Press | 284 | 1:18 | 286 | 1:20 | 79% | MedX |
total weight | 1,920 | | 1,934 | | | |
I took 9 grams of BCAAs after my workout.
No comments:
Post a Comment