Worked out fasted – 3rd day fasting this week. My fasts are from dinner the night before until tonight’s dinner. I compress all of my eating and drinking into the hours from 6:30 to 10:30 pm, a 20-hour fast. On days when I do eat lunch, I still typically skip breakfast, giving me a 14-hour fast.
You’ll notice I skipped the Arm Cross this week due to my shoulder impingement…which has been bothering me on and off all week. The good news is that nothing on this week’s workout aggravated it. So it looks like I will be keeping the Chest Press…and I’ll up the weight since I went over 2 minutes. The bad news is that the Chest Press fatigues my triceps and then I can’t do as much on the Overhead Press.
HIT | 1st Time | Last Workout | This Week | Increase | Kevin J Smith | |||
5/21/2009 | 24-Nov | 3-Dec | % since | |||||
Exercise | Weight | Time | Weight | Time | Weight | Time | initial | Comments |
Lower Back | 210 | 02:15 | 300 | 1:43 | 304 | 1:33 | 45% | ROM: 72 degrees |
Pull-Over | 110 | 1:42 | 182 | 1:29 | 184 | 1:20 | 67% | MedX |
Arm Cross | 140 | 1:56 | 180 | 1:09 | 0 | 0:00 | 29% | SKIPPED - shoulder injury |
Chest Press | 105 | 1:24 | 0 | 0:00 | 130 | 2:06 | 24% | New! Replaced Arm Cross |
Pull down | 100 | 2:04 | 141.5 | 1:27 | 142.5 | 1:28 | 43% | Super Slow |
Overhead Press | 160 | 1:22 | 272 | 1:27 | 274 | 1:16 | 71% | MedX |
Leg Press | 540 | 2:11 | 790 | 1:30 | 792 | 1:23 | 47% | ROM: 5 holes |
total weight | 1365 | | 1865.5 | | 1826.5 | | | |
No comments:
Post a Comment