HIT | 1st Time | Last Workout | This Week | Increase | Kevin J Smith | |||
21-May | 8-Oct | 15-Oct | % since | |||||
Exercise | Weight | Time | Weight | Time | Weight | Time | initial | Comments |
Lower Back | 210 | 02:15 | 278 | 1:49 | 284 | 1:33 | 35% | ROM: 72 degrees |
Pull-Over | 110 | 1:42 | 172 | 1:29 | 174 | 1:37 | 58% | MedX |
Arm Cross | 140 | 1:56 | 174 | 1:35 | 176 | 1:27 | 26% | ROM: Increased |
Lat Pull Down | 100 | 2:04 | 135 | 1:29 | 136.5 | 1:34 | 37% | Super Slow (Ken H) |
Overhead Press | 150 | 1:22 | 246 | 1:46 | 252 | 1:40 | 68% | MedX |
Leg Press | 540 | 2:11 | 790 | 1:25 | 790 | 1:22 | 46% | ROM: 5 holes |
1 comment:
Nice workout.
Post a Comment