Lower back still had some soreness from last week…so the 2 sec drop in TUL was not unexpected. I improved in time & weight on the pull-over and overhead press. I’m still trying to find the right weight on the Leg Press – 2 weeks ago Chris inadvertently jumped me up 200 lbs. Since I was close to breaking through the 4th rep, I’m going to drop it 10 more lbs to 790. I feel that will get me to 1:30 (losing the battle somewhere on the 5th rep).
HIT | 1st Time | Last Workout | This Week | Increase | Kevin J Smith | |||
21-May | 24-Sep | 1-Oct | % since | |||||
Exercise | Weight | Time | Weight | Time | Weight | Time | May 21st | Comments |
Lower Back | 210 | 02:15 | 276 | 1:31 | 276 | 1:29 | 31% | 72 degrees, rom |
Pull-Over | 110 | 1:42 | 170 | 1:18 | 172 | 1:32 | 56% | |
Arm Cross | 140 | 1:56 | 170 | 1:44 | 174 | 1:30 | 24% | |
Pull-down | 100 | 2:04 | 133.75 | 1:26 | 133.75 | 1:24 | 34% | |
Overhead Press | 150 | 1:22 | 238 | 1:31 | 240 | 1:38 | 60% | |
Leg Press | 540 | 2:11 | 800 | 1:15 | 800 | 1:05 | 48% | 5 holes: >rom |
No comments:
Post a Comment