1st Time | 3 weeks ago | Last Workout | This Week | ||||||
21-May | 9-Jul | 23-Jul | 4-Aug | ||||||
Exercise | Weight | Time | Weight | Time | Weight | Time | Weight | Time | Comments |
LAT (MedX Pull Over) | 110 | 1:42 | 206 | 1:34 | 0 | 0:00 | 220 | 2:01 | Negatives only |
Lower Back | 210 | 02:15 | 258 | 1:51 | 262 | 1:26 | 262 | 1:37 | 72 degrees |
Chest Press | 105 | 1:24 | 125 | 1:37 | 127.5 | 1:34 | 130 | 1:46 | |
Abductor | 210 | 1:51 | 0 | 0:00 | 210 | 1:39 | 210 | 1:35 | 2 negs |
Leg Press (MedX) | 540 | 2:11 | 592 | 1:22 | 592 | 1:51 | 600 | 1:43 | 2 negs |
Pulldown | 100 | 2:04 | 125 | 1:34 | 126.5 | 1:28 | 127.5 | 1:26 | |
Overhead Press | 0 | 0:00 | 220 | 1:22 | 220 | 1:11 | 0 | 0:00 | SKIPPED |
Bicep Curl | 0 | 0:00 | 0 | 0:00 | 57.5 | 1:00 | 0 | 0:00 | SKIPPED |
Arm Cross (Chest Fly) | 0 | 0:00 | 0 | 0:00 | 316 | 4 times | 0 | 0:00 | SKIPPED |
Calf Extension | 25 | 1:42 | 0 | 0:00 | 0 | 0:00 | 0 | 0:00 | SKIPPED |
Leg Extension | 0 | 0:00 | 0 | 0:00 | 0 | 0:00 | 0 | 0:00 | SKIPPED |
Pull-ups (negatives) | 0 | 0:00 | 0 | 0:00 | 0 | 0:00 | 0 | 0:00 | SKIPPED |
1,190.00 | 9:14 | 1,320.00 | 7:46 | 1,911.50 | 8:43 | 1,329.50 | 8:07 |
What is the Meat and Fruit Diet?
1 year ago
1 comment:
Hey Kev,
Great workout. You are getting stronger each week. Awesome!
Chest press especially good. Up in weigh and time. really good.
jeff
Post a Comment