1st Time | 3 weeks ago | Last Workout | This Week | ||||||
21-May | 2-Jul | 9-Jul | 23-Jul | ||||||
Exercise | Weight | Time | Weight | Time | Weight | Time | Weight | Time | Comments |
Lower Back | 210 | 02:15 | 256 | 1:41 | 258 | 1:51 | 262 | 1:26 | 72 degrees |
Abductor | 210 | 1:51 | 215 | 1:25 | 0 | 0:00 | 210 | 1:39 | |
Leg Press (MedX) | 540 | 2:11 | 592 | 1:23 | 592 | 1:22 | 592 | 1:51 | Skipped Negatives |
Chest Press | 105 | 1:24 | 120 | 1:41 | 125 | 1:37 | 127.5 | 1:34 | 2 negs |
Pulldown | 100 | 2:04 | 125 | 1:29 | 125 | 1:34 | 126.5 | 1:28 | |
Overhead Press | 0 | 0:00 | 0 | 0:00 | 220 | 1:22 | 220 | 1:11 | 1 neg |
Bicep Curl | 0 | 0:00 | 20 | 1:21 | 0 | 0:00 | 57.5 | 1:00 | Negatives only |
Arm Cross (Chest Fly) | 0 | 0:00 | 310 | 1:30 | 0 | 0:00 | 316 | 4 times | Negatives only |
LAT (MedX Pull Over) | 110 | 1:42 | 200 | 2:00 | 206 | 1:34 | 0 | 0:00 | SKIPPED |
Calf Extension | 25 | 1:42 | 0 | 0:00 | 0 | 0:00 | 0 | 0:00 | SKIPPED |
Leg Extension | 0 | 0:00 | 0 | 0:00 | 0 | 0:00 | 0 | 0:00 | SKIPPED |
Pull-ups (negatives) | 0 | 0:00 | 0 | 0:00 | 0 | 0:00 | 0 | 0:00 | SKIPPED |
1,300.00 | 10:56 | 1,838.00 | 12:30 | 1,526.00 | 9:20 | 1,911.50 | 8:43 |
What is the Meat and Fruit Diet?
1 year ago
1 comment:
Nice workout with improvements nearly across the board. Good to know that after ~2 weeks off you didn't lose anything and might have even gained a bit. Great job.
Post a Comment