Happy Valentine’s and President’s day…I took last week, and Monday off due to holidays. So it has been 11 days since my last work-out…fasted since dinner last night, 9 grams BCAAs 15 minutes before work-out. Pull down and Overhead Press TULs are below where I want them…(I try to keep as close to 90 seconds as I can, failure on 5th rep). Contributing factor? The last 3 exercises were done in rapid succession as I was running late and the next victim was waiting…but I’ll keep the weight constant next week to be sure…
HIT | Last Workout | This Week | Increase | Kevin J Smith | ||
5-Feb | 16-Feb | % since | ||||
Exercise | Weight | Time(s) | Weight | Time(s) | initial | Comments |
Lower Back | 342 | 95 | 350 | 97 | 67% | ROM: 72 degrees |
Pull-Over | 192 | 88 | 194 | 85 | 76% | MedX |
Chest Press | 182.5 | 95 | 185 | 85 | 76% | MedX |
Leg Press | 820 | 94 | 824 | 91 | 53% | MedX |
SS Pull down | 150 | 85 | 151.5 | 70 | 52% | Super Slow |
Overhead Press | 288 | 75 | 288 | 69 | 80% | MedX |
No comments:
Post a Comment