HIT | 1st Time | Last Workout | This Week | | Kevin J Smith | | ||
21-May | | 20-Aug | 3-Sep | % | ||||
Exercise | Weight | Time | Weight | Time | Weight | Time | Comments | Increase |
Lower Back | 210 | 02:15 | 266 | 1:44 | 270 | 1:33 | 72 degrees | 29% |
Row - NEW! | 0 | 0:00 | 100 | 1:26 | 100 | 1:30 | dumbells on inclined bench | too new |
Chest Press | 105 | 1:24 | 135 | 1:29 | 135 | 1:46 | 29% | |
Pulldown | 100 | 2:04 | 130 | 1:15 | 130 | 1:25 | 30% | |
Overhead Press | 220 | 1:22 | 230 | 1:28 | 230 | 1:29 | + 1 extra negative | 5% |
Leg Press (MedX) | 540 | 2:11 | 626 | 1:20 | 630 | 1:52 | 3 weighted negatives | 17% |
Arm Cross (Chest Fly) | 220 | 1:56 | 320 | 1:42 | 0 | 0:00 | SKIPPED | 45% |
LAT (MedX Pull Over) | 110 | 1:42 | 0 | 0:00 | 0 | 0:00 | SKIPPED | |
| 1,740.00 | 14:14 | 1,807.00 | 10:24 | 1,495.00 | 9:35 | | since May21 |
Analysis: 2 weeks since my last HIT workout (trainer was on vacation). Chris kept most of the weights the same – and, as expected, I had an increase in TUL. Most noticeable improvement was the Leg Press – up in weight and significantly up in TUL! I also added a column tracking % Increase from start of training.
1 comment:
Nice workout. The extra rest seemed to have helped some. It is nice to know that you can miss a week from time to time and not only not lose anything but maybe even gain some. Cool.
Post a Comment