Interesting results this week…I think Chris increased my load too much, OR I wasn’t fully recovered. I played tennis twice this past weekend and did sprints the 2nd time…so my legs were tired.
Personally I give more credo to the too drastic increase in the 2nd exercise. I hadn’t done the Pull-over since August 4th, and then I was only doing negatives (at 220 #s). The last time I had done full positive and negatives on the Pull-Over was Week 1, May 21st – and then with only 110 #s!
HIT | 1st Time | Last Workout | This Week | | Kevin J Smith | | ||
21-May | | 3-Sep | 3-Sep | Overall % | ||||
Exercise | Weight | Time | Weight | Time | Weight | Time | Comments | Increase |
Lower Back | 210 | 02:15 | 270 | 1:33 | 272 | 1:34 | 30% | |
MedX Pull-Over | 110 | 1:42 | 0 | 0:00 | 200 | 1:15 | 82% | |
Arm Cross (Chest Fly) | 220 | 1:56 | 0 | 0:00 | 230 | 1:15 | + 2 extra negatives | 5% |
Pulldown | 100 | 2:04 | 130 | 1:25 | 133.5 | 1:13 | 34% | |
Overhead Press | 220 | 1:22 | 230 | 1:29 | 234 | 1:13 | 6% | |
Leg Press (MedX) | 540 | 2:11 | 630 | 1:52 | 640 | 1:15 | 19% | |
Row - NEW! | 0 | 0:00 | 100 | 1:30 | 0 | 0:00 | skipped | too new |
Chest Press | 105 | 1:24 | 135 | 1:46 | 0 | 0:00 | skipped | 29% |
| 1,740.00 | 14:14 | 1,495.00 | 9:35 | 1,709.50 | 7:45 | | since May21 |
1 comment:
Workout looks pretty good overall. Did you have a plan for how to proceed next week? You might have a easier recovery with lower TUL on many exercises. I read from Fred Hahn once that if you are much over 50 seconds on any exercise you are risking longer recovery.
Funny that the word verification is "potize"! How apt is that?!
Post a Comment