I had my 43rd birthday yesterday and noticed the beard is showing a few grays…ugh. Worked out fasted today and then had bacon, sausage, potatoes, and 3 eggs for lunch about an hour afterwards.
I had some mixed results at the gym today – some up, some down. But in looking at this list, I realize I performed 9 exercises. That’s 3 more than typical and my body feels pretty beat-up. So I think overall I had a good workout.
HIT1 | Last HIT1 Workout | This Week | Kevin J Smith | ||
25-May | 7-Jun | ||||
Exercise | Weight | Time (secs) | Weight | Time (secs) | Machine Type |
Lower Back | 408 | 87 | 408 | 83 | MedX: 72o |
Pull-Over | 190 | 90 | 192 | 84 | MedX |
Leg Extension | n/a | n/a | 400 | 5N | negatives |
Add Retrac (Ts) | 7.5/5 | 60 / 15 | 7.5/5 | 50 / 10 | on inclined bench |
Chest Press | 150 | 84 | 160 | 5P/N | With Negatives |
SS Pull down - WIDE | n/a | n/a | 60 | 105 | Super Slow wide grip |
SS Pull down | 155 | 1 P+N/ 4N | 160 | 55 | Super Slow normal grip |
Leg Press, reclined | 890 | 89 | 900 | 86 | Drew Baye style (NEW)! |
Overhead Press | n/a | n/a | 306 | 70 | MedX |
No comments:
Post a Comment