Wow, 12 days since my last work-out! It was brutal…I actually felt nauseous afterwards…that hasn’t happened since the early days.
Another weird thing – my right arm simply gave out on the 4th rep of the arm cross – that’s never happened before. I slept on it last night and had a crick in the shoulder…maybe that caused it? Otherwise all of my exercises were at increased weight with stable TUL except for the leg press..
HIT | Last Workout | This Week | Increase | Kevin J Smith | ||
4-Nov | 16-Nov | % since | ||||
Exercise | Weight | Time | Weight | Time | initial | Comments |
Lower Back | 290 | 1:44 | 296 | 1:43 | 41% | ROM: 72 degrees |
Pull-Over | 178 | 1:34 | 180 | 1:40 | 64% | MedX |
Arm Cross | 178 | 1:28 | 180 | 1:10 | 29% | MedX |
Pulldown | 138.5 | 1:29 | 140 | 1:29 | 40% | Super Slow (Ken H) |
Overhead Press | 264 | 1:36 | 268 | 1:36 | 68% | MedX |
Leg Press | 790 | 1:31 | 790 | 1:25 | 46% | ROM: 5 holes |
1 comment:
do you feel like 1:30 TUL is the optimal time to aim for? I started adding weight and shortening my exercises to around 1:00. How long is your break between each exercise?
Thanks, those are some big numbers.
Eric
Post a Comment